Manufacturer of a wide range of products which include ms forging metal components, steel forgings machined components, ms forged components, hot forged item, ms hot forged components and ms forged items.
₹ 25 / Piece Get Latest Price
| Material | MS |
| Base Material | Mild Steel |
| Material Grade | EN8 |
| Component Weight | 30 Gram to 7 Kg |
| Weight | 30 Gram to 7 Kg |
| Usage/Application | Automobile Industry |
| Shape | Round |
| Forging Process | Hot Forged |
| Heat Treatment | As Forged |
| Manufacturing Process | Closed Die |
| Machining Status | As Forged |
| Industry | Automotive |
| Brand | SAI |
| Country of Origin | Made in India |
| Product Type | Forging |
Minimum order quantity: 5000 Piece
₹ 21 / Piece Get Latest Price
| Material | MS |
| Usage | Automobile |
| Country of Origin | Made in India |
| Product Type | Forging |
| Product Name | Rocker arm |
| Color | Silver |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Type Of Bolts | Forged |
| Color | Silver |
| Brand | SAI |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 15 / Piece Get Latest Price
| Material | MS |
| Forging Technique | Hot Forging |
| Country of Origin | Made in India |
| Brand | SAI |
| Product Type | Forged |
₹ 15 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Shape | All |
| Type Of Bolts | Forged |
| Color | as per forge |
| Brand | SAI |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 12 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Type Of Bolts | Forged |
| Color | as per forge |
| Brand | SAI |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 32 / Piece Get Latest Price
| Material | Mild Steel |
| Size | 10mm |
| Type of Eye Bolt | Forged Eye |
| Standard | ISO |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Golden |
| Diameter | 10 mm |
| Packaging Type | Bags |
| Country of Origin | Made in India |
| Thread Type | Half Thread |
| Bolt Type | Eye Bolt |
Minimum order quantity: 5000 Piece
₹ 23 / Piece Get Latest Price
| Material | Mild Steel |
| Type of Eye Bolt | Forged Eye |
| Standard | ISO |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Silver |
| Diameter | 12 mm |
| Thread Type | Half Thread |
| Bolt Type | Eye Bolt |
Minimum order quantity: 5000 Piece
₹ 140 / Piece Get Latest Price
| Usage/Applications | Automotive Industry |
| Base Material | Mild Steel |
| Component Weight | 30 Gram to 7 Kg |
| Forging Process | Hot Forged |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Weight | 30 gram to 7 kg |
| Industry | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 26 / Piece Get Latest Price
| Thread Size | M6 |
| Working Load Limit (WLL) | 2000 kg |
| Material | Mild Steel |
| Size | 10 mm |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Black |
| Diameter | 10 mm |
| Country of Origin | Made in India |
| Thread Type | Half Thread |
| Bolt Type | Eye Bolt |
Minimum order quantity: 5000 Piece
₹ 160 / Kg Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Applications | Automotive Industry |
| Usage/Application | Automobile Industry |
| Weight | 30 Gram to 7 Kg |
| Process | Forging |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 40 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Applications | Automotive Industry |
| Usage/Application | Automobile Industry |
| Weight | 30 gram to 7 kg |
| Process | Forging |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 150 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Applications | Automotive Industry |
| Usage/Application | Industrial |
| Shape | Customize |
| Weight | 30 gram to 7 kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 150 / Kg Get Latest Price
| Usage/Applications | Automotive Industry |
| Material | Mild Steel |
| Heat Treatment | Hot Forging |
| Process | Forging |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 150 / Piece Get Latest Price
| Usage/Applications | Automotive Industry |
| Material | Mild Steel |
| Color | Black |
| Process | Hot Forging |
| Size | 30 gram to 7 kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 77 / Piece Get Latest Price
| Diameter | 12 mm |
| Material | Mild Steel |
| Type of Eye Bolt | Forged Eye |
| Usage/Application | Industrial |
| Shape | Round |
| Color | as per forge |
| Packaging Type | bags |
| Country of Origin | Made in India |
| Thread Type | Half Thread |
| Bolt Type | Eye Bolt |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Thread Size | M8 |
| Material | Mild Steel |
| Working Load Limit (WLL) | 2000 kg |
| Bolt Type | Eye Bolt |
| Shape | Round |
| Usage/Application | Automobile Industries |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Material | Mild Steel |
| Size | 16 mm |
| Type of Eye Bolt | Forged Eye |
| Standard | ISO |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Silver |
| Packaging Type | Bags |
| Material Grade | En8 |
| Country of Origin | Made in India |
| Thread Type | Half Thread |
| Bolt Type | Eye Bolt |
Minimum order quantity: 5000 Piece
₹ 26 / Piece Get Latest Price
| Material | Mild Steel |
| Size | 20 mm |
| Type of Eye Bolt | Forged Eye |
| Standard | ISO |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Silver |
| Diameter | 20 mm |
| Packaging Type | Bags |
| Country of Origin | Made in India |
| Thread Type | Half Thread |
| Bolt Type | Eye Bolt |
Minimum order quantity: 5000 Piece
₹ 100 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Base Material | Mild Steel |
| Component Weight | 30 Gram to 7 Kg |
| Usage/Application | Automobile Industry |
| Shape | As Per Drawing |
| Forging Process | Hot Forged |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Diameter | As Per Drawing |
| Weight | 30 Gram To 7 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 200 / Piece Get Latest Price
| Component Type | Transmission Part |
| Material | Mild Steel (MS) |
| Base Material | Mild Steel |
| Component Weight | 30 Gram to 7 Kg |
| Usage/Application | Automobile Industry |
| Shape | Round |
| Forging Process | Hot Forged |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
Forged transmission components are high-strength, precision-engineered parts for automotive, industrial, and aerospace gear systems. Components include gears, shafts, and couplings. Forging processes such as hot, closed die, and open die enhance mechanical strength, fatigue resistance, and dimensional precision. Forged transmission components ensure smooth power transfer, long service life, and reliable operation under high torque and stress. These components outperform cast or machined alternatives, reducing maintenance and improving performance. Manufacturers rely on forged transmission components to optimize efficiency, durability, and safety in vehicles and machinery operating under demanding conditions.
₹ 55 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Shape | Round |
| Weight | 30 Gram to 7 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
Forged eye brackets provide durable attachment points for cables, chains, and mechanical linkages in industrial and construction applications. Made from high-strength steel alloys, each bracket resists bending, torsion, and fatigue under load. Forging enhances internal microstructure and strength. Smooth surfaces allow secure connections while minimizing wear. Corrosion-resistant coatings extend operational life. Forged eye brackets deliver reliable performance, structural integrity, and long-term durability, ensuring safety and efficiency in demanding mechanical, automotive, and industrial applications.
₹ 150 / Kg Get Latest Price
| Usage/Applications | Automotive Industry |
| Color | Black |
| Material | Mild STeel |
| Heat Treatment | Forging |
| Process | Hot Forging |
| Surface Finishing | Forging Only |
| Technique | Forging |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
Industrial forging solutions provide businesses with customized, high-performance forged components for demanding applications. Using hot, cold, open die, and closed die forging, manufacturers create parts with enhanced strength, fatigue resistance, and durability. Components include shafts, gears, axles, and structural parts for automotive, aerospace, construction, and heavy machinery industries. Industrial forging solutions ensure precision, compliance with industry standards, and consistent performance under extreme conditions. By leveraging advanced machinery and engineering expertise, these solutions reduce production costs, improve efficiency, and extend component lifespan. Industrial forging solutions are ideal for manufacturers seeking reliable, robust, and long-lasting components for critical industrial applications.
₹ 200 / Piece Get Latest Price
| Usage/Applications | Automotive Industry |
| Material | Mild Steel |
| Weight | 30 Gram to 7 Kg |
| Process | Hot Forging |
| Technique | Heat Treatment |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 150 / Kg Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Applications | Automotive Industry |
| Usage/Application | Industrial |
| Weight | 30 gram to 7 kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 150 / Piece Get Latest Price
| Usage/Applications | Automotive Industry |
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Shape | Customize |
| Diameter | As Per Customer Requirement |
| Heat Treatment | Hot Forging |
| Weight | 30 gram to 7 kg |
| Size | As Per Customer Requirement |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 120 / Piece Get Latest Price
| Application Type | Industrial |
| Usage/Applications | Automotive Industry |
| Material | Mild Steel |
| Manufacturing Process | Hot Forging |
| Type | As Drawing |
| Color | Black |
| Heat Treatment | Hot Forging |
| Process | Forging |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
Railway forgings are high-strength components used in trains, locomotives, and rail track assemblies. Manufactured through hot forging, they deliver superior tensile strength, fatigue resistance, and dimensional accuracy. Applications include wheels, axles, couplers, crankshafts, and suspension components. Forging enhances the grain structure, ensuring durability under heavy loads, high speeds, and continuous operation. Railway forgings outperform cast alternatives, providing longer service life, safety, and reliable performance. Manufacturers and suppliers prefer railway forgings for their toughness, precision, and cost-effectiveness, making them essential for maintaining efficient, durable, and safe railway transport systems across freight, passenger, and metro networks.
₹ 400 / Piece Get Latest Price
| Application Type | Industrial |
| Usage/Applications | Automotive Industry |
| Material | Mild Steel |
| Manufacturing Process | Hot Forging |
| Type | As Drawing |
| Color | Black / Silver |
| Process | Hot Forging |
| Surface Finish | As Forged |
| Technique | Forging |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 120 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Diameter | As Per Drawing |
| Weight | 30 Gram to 7 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
Forged linkages are precision-engineered mechanical components connecting moving parts in industrial machinery, vehicles, and aerospace systems. Produced via hot forging, they provide superior strength, toughness, and dimensional precision. Applications include control systems, suspensions, hydraulic systems, and manufacturing equipment. Forging enhances grain structure, improving fatigue resistance, durability, and performance under stress, vibration, and repeated motion. Forged linkages outperform cast alternatives by offering longer service life, precise movement, and reliable operation. Manufacturers and suppliers prefer forged linkages for high-strength, cost-effective, and durable mechanical connections in critical systems.
₹ 80 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Weight | 30 Gram To 7 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 60 / Piece Get Latest Price
| Usage/Application | Industrial |
| Shape | Round |
| Type Of Bolts | Forged |
| Material | Alloy steel |
| Packaging Type | Bags |
| Country of Origin | Made in India |
₹ 23 / Piece Get Latest Price
| Size | 18 mm |
| Thread Type | Half Thread |
| Color | Silver |
| Diameter | 18 mm |
| Bolt Type | Eye Bolt |
| Usage/Application | Industrial |
| Shape | Round |
| Packaging Type | Bags |
| Material Grade | En8 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Yoke Type | Steering Yoke |
| Material | MS |
| Material Grade | EN8 |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Usage/Application | Automobile |
| Usage | Automotive |
| Brand | SAI |
| Country of Origin | Made in India |
| Product Type | Forging |
| Color | Silver |
Minimum order quantity: 5000 Piece
₹ 20 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Tractor Part |
| Using Sector | Automobile |
| Country of Origin | Made in India |
| Products Type | Forging |
Minimum order quantity: 5000 Piece
₹ 50 / Piece Get Latest Price
| Usage/Application | Automobile |
| Material Grade | Alloy and carbon steel |
| Surface Treatment | Semi-finished |
| Country of Origin | Made in India |
| Material | MS |
Minimum order quantity: 5000 Piece
Forging and machined parts are high-performance components produced through a two-step process: forging to achieve superior strength and grain structure, followed by precision machining to meet exact dimensional and functional requirements. The forging process enhances the mechanical properties of the material—such as tensile strength, impact resistance, and fatigue life—while machining ensures tight tolerances, smooth finishes, and complex geometries. These parts are commonly used in demanding applications across the automotive, aerospace, energy, construction, and heavy equipment industries. Typical products include flanges, shafts, yokes, gears, brackets, and custom-engineered components tailored to specific load and performance requirements.
Tag:₹ 53 / Piece Get Latest Price
| Material | MS |
| Material Grade | EN8 |
| Color | Silver |
| Heat Treatment | As Forged |
| Usage/Application | Automobile |
| Shape | Round |
| Brand | SAI |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Material Grade | MS |
| Pin Type | Hitch Pin |
| Surface Finish | Zinc Plated |
| Material | MS |
| Technology | Forging |
| Coating | Zinc |
| Usage | Tractor Part |
| usage/Application | Automobile |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
A hot forging pin is a precision-engineered component used in the hot forging process, which involves shaping metal at high temperatures (typically above the material’s recrystallization point). This pin is crucial in various forging operations, acting as a guide, alignment element, or support structure to ensure the accurate and consistent formation of forged parts.
Tag:₹ 30 / Piece Get Latest Price
| Part Type | Gear Blank |
| Base Material | Mild Steel |
| Part Weight | 30 gram to 7 Kg |
| Forging Type | Closed Die |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Material | MS |
| Color | Silver |
| Usage Industry | Automotive |
| Technique | Forging |
| Type | Forging Product |
| Usage/Application | Automobile |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 15 / Piece Get Latest Price
| Base Material | Mild Steel |
| Part Weight | 30 gram to 7 kg |
| Forging Type | Closed Die |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Material | MS |
| Color | Silver |
| Technique | Forging |
| Type | Forging Products |
| Usage/Application | Automobile |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 10 / Piece Get Latest Price
| Vehicle Segment | Tractor |
| Material Grade | Alloy Steel |
| Material | MS |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Color | Silver |
| Country of Origin | Made in India |
| Product Type | Forging |
Minimum order quantity: 5000 Piece
Amit Kalariya (Managing Director)
Super Auto Industries
Plot No 2518 Gate No 1 Metoda, Super Auto Industries, Kalavad Marg, Lodhika Gidc, Lodhika Gidc
Rajkot - 360021, Gujarat, India