Manufacturer of a wide range of products which include metal forging products, forging and machined parts, hot forged ring, ms forging metal components, round hot forging parts and steel forging components.
₹ 20 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Tractor Part |
| Using Sector | Automobile |
| Country of Origin | Made in India |
| Products Type | Forging |
Minimum order quantity: 5000 Piece
₹ 50 / Piece Get Latest Price
| Usage/Application | Automobile |
| Material Grade | Alloy and carbon steel |
| Surface Treatment | Semi-finished |
| Country of Origin | Made in India |
| Material | MS |
Minimum order quantity: 5000 Piece
Forging and machined parts are high-performance components produced through a two-step process: forging to achieve superior strength and grain structure, followed by precision machining to meet exact dimensional and functional requirements. The forging process enhances the mechanical properties of the material—such as tensile strength, impact resistance, and fatigue life—while machining ensures tight tolerances, smooth finishes, and complex geometries. These parts are commonly used in demanding applications across the automotive, aerospace, energy, construction, and heavy equipment industries. Typical products include flanges, shafts, yokes, gears, brackets, and custom-engineered components tailored to specific load and performance requirements.
Tag:₹ 53 / Piece Get Latest Price
| Material | MS |
| Material Grade | EN8 |
| Color | Silver |
| Usage/Application | Automobile |
| Shape | Round |
| Brand | SAI |
| Country of Origin | Made in India |
₹ 25 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Shape | Round |
| Brand | SAI |
| Country of Origin | Made in India |
| Product Type | Forging |
₹ 30 / Piece Get Latest Price
| Part Type | Gear Blank |
| Base Material | Mild Steel |
| Material | MS |
| Color | Silver |
| Usage Industry | Automotive |
| Technique | Forging |
| Type | Forging Product |
| Usage/Application | Automobile |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 20 / Piece Get Latest Price
| Material | MS |
| Usage | Automobile |
| Country of Origin | Made in India |
| Brand | SAI |
| Product Type | Forged |
| Color | Silver |
Minimum order quantity: 5000 Piece
₹ 15 / Piece Get Latest Price
| Base Material | Mild Steel |
| Material | MS |
| Color | Silver |
| Technique | Forging |
| Type | Forging Products |
| Usage/Application | Automobile |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 10 / Piece Get Latest Price
| Vehicle Segment | Tractor |
| Material Grade | Alloy Steel |
| Material | MS |
| Usage/Application | Automobile Industry |
| Color | Silver |
| Country of Origin | Made in India |
| Product Type | Forging |
Minimum order quantity: 5000 Piece
₹ 19 / Piece Get Latest Price
| Material | MS |
| Color | Silver |
| Technique | Forging |
| Usage/Application | Power Transmission |
| Country of Origin | Made in India |
A Hot Forged Part is a metal component manufactured using the hot forging process, where metal is heated above its recrystallization temperature (typically between 950°C to 1250°C for steel) and then shaped using compressive force in a die or mold. This method enhances the material's mechanical properties, including strength, toughness, and grain structure alignment.
Hot forging is ideal for producing durable, high-strength components with complex shapes and excellent structural integrity. It is widely used in automotive, aerospace, construction, agriculture, railways, and heavy machinery industries.
₹ 25 / Piece Get Latest Price
| Base Material | Mild Steel |
| Material | MS |
| Color | Silver |
| Usage Industry | Automotive |
| Technique | Forging |
| Type | Forged Product |
| Usage/Application | Tractor Auto Parts |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 15 / Piece Get Latest Price
| Base Material | Mild Steel |
| Material | MS |
| Color | Silver |
| Usage Industry | Automotive |
| Technique | Forging |
| Type | Forged Product |
| Usage/Application | Automobile |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 18 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Type Of Bolts | Forging |
| Color | Silver |
| Brand | SAI |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 30 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Shape | Round |
| Type Of Bolts | Forged |
| Brand | SAI |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 21 / Piece Get Latest Price
| Material | MS |
| Usage | Automobile |
| Country of Origin | Made in India |
| Product Type | Forging |
| Product Name | Rocker arm |
| Color | Silver |
Minimum order quantity: 5000 Piece
₹ 20 / Piece Get Latest Price
| Material Grade | EN8 |
| Brand | SAI |
| Model Name/Number | I Bolt |
| Product Type | Forged Product |
| Material | MS |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 150 / Kg Get Latest Price
| Material | MS |
| Color | Silver |
| Usage/Application | Engine Parts |
| Technique | Forging |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 20 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Color | Silver |
| Brand | SAI |
| Country of Origin | Made in India |
| Product Type | Forged |
Minimum order quantity: 5000 Piece
₹ 18 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile |
| Colour | Silver |
| Product Type | Forged |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 22 / Piece Get Latest Price
| Vehicle Segment | Tractor |
| Material Grade | EN8 |
| Material | MS |
| Usage/Application | Automobile Industry |
| Color | Silver |
| Country of Origin | Made in India |
| Product Type | Forged |
Minimum order quantity: 5000 Piece
₹ 22 / Piece Get Latest Price
| Base Material | Mild Steel |
| Material | MS |
| Color | Silver |
| Technique | Forging |
| Usage/Application | Automobile |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 20 / Piece Get Latest Price
| Base Material | Alloy Steel |
| Material | MS |
| Color | Silver |
| Technique | Forging |
| Usage/Application | Automobile |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Electric Motor Components |
| Shape | Round |
| Usage | Automobile |
| Country of Origin | Made in India |
| Product Type | Forged |
₹ 15 / Piece Get Latest Price
| Material | MS |
| Color | Silver |
| Usage/Application | Auto Industries |
| Usage Application | Automobile |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 20 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile |
| Brand | SAI |
| Color | Silver |
| Is It ISO Certified | ISO 9001 |
| Technique | Forging |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Type Of Bolts | Forged |
| Color | Silver |
| Brand | SAI |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 20 / Piece Get Latest Price
| Material | MS |
| Color | Silver |
| Usage/Application | Auto Component |
| Processing Technique | Forging |
| Technique | Forged |
| Brand | SAI |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 80 / Piece Get Latest Price
| Component Type | Ring |
| Material | MS |
| Material Grade | EN8 |
| Color | as per forge |
| Shape | Round |
| Type Of Bolts | forged |
| Usage/Application | Automobile |
| Technique | Forging |
| Brand | SAI |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 15 / Piece Get Latest Price
| Material | MS |
| Forging Technique | Hot Forging |
| Country of Origin | Made in India |
| Brand | SAI |
| Product Type | Forged |
₹ 29 / Piece Get Latest Price
| Material Standard | ASTM A105 |
| Usage/Application | Automobile |
| Material | MS |
| Shape | all |
| Packaging Type | bags |
| Color | as per forge |
| Weight Range | 30 grams to 7 kg |
| Items | Forged |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 15 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Shape | All |
| Type Of Bolts | Forged |
| Color | as per forge |
| Brand | SAI |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 45 / Piece Get Latest Price
| Material | MS |
| Brand | SAI |
| Shape | O |
| Technique | Forging |
| Usage | Automobile |
| Usage/Application | Auto Component |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 12 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Type Of Bolts | Forged |
| Color | as per forge |
| Brand | SAI |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 15 / Piece Get Latest Price
| Material Grade | EN8 |
| Material | MS |
| Usage/Application | Automobile Industry |
| Color | As Per Forged |
| Country of Origin | Made in India |
| Product Type | Forged |
Minimum order quantity: 5000 Piece
₹ 18 / Piece Get Latest Price
| Material Grade | EN8 |
| Material | MS |
| Usage/Application | Automobile Industry |
| Color | As Per Forged |
| Country of Origin | Made in India |
| Product Type | Forged |
Minimum order quantity: 5000 Piece
₹ 77 / Piece Get Latest Price
| Diameter | 12 mm |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Shape | Round |
| Color | as per forge |
| Packaging Type | bags |
| Country of Origin | Made in India |
| Thread Type | Half Thread |
| Bolt Type | Eye Bolt |
Minimum order quantity: 5000 Piece
₹ 40 / Piece Get Latest Price
| Material | alloy steel |
| Spare Part Name | forged gear blanks |
| Usage/Application | Industrial |
| Packaging Type | bags |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 66 / Piece Get Latest Price
| Blank Type | Bevel Blank |
| Material Grade | EN8 |
| Material | Mild steel |
| Usage/Application | Industrial |
| Shape | Round |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 175 / Piece Get Latest Price
| Car Brand | Maruti |
| Brand | SAI |
| Material | Steel |
| Weight | 200 gm |
| Usage/Application | Industrial |
| Packaging Type | Bags |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 90 / Piece Get Latest Price
| Material | alloy steel |
| Shape | round |
| Usage/Application | Industrial |
| Packaging Type | bags |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
Forged & Hot Rolled Rings Gear Blanks are precision-engineered intermediate components used as the foundational workpieces for manufacturing high-performance gears. Produced through a combination of hot rolling and forging processes, these gear blanks offer superior mechanical properties, including enhanced strength, toughness, and refined grain structure.
The hot rolling process shapes the raw metal into ring forms with improved uniformity and material flow, while forging further refines the grain orientation and eliminates internal defects. This dual-process approach results in gear blanks with excellent dimensional accuracy and robust structural integrity, ideal for heavy-duty applications in automotive, aerospace, industrial machinery, and power transmission sectors.
Tag:₹ 100 / Piece Get Latest Price
| Usage/Application | Industrial |
| Type Of Bolts | Forged |
| Material | Alloy Steel |
| Packaging Type | Bags |
| Weight | 200 gm |
| Hardness | 45 HRC |
| Surface Finishing | Polished |
| Type | Forging |
| Country of Origin | Made in India |
Tractor Forged Pins are heavy-duty, precision-forged components designed to provide secure and reliable connections in tractor assemblies and agricultural machinery. Manufactured from high-strength alloy steel through a robust forging process, these pins offer exceptional toughness, wear resistance, and fatigue strength to withstand the harsh conditions of farming operations.
Used primarily in hitch systems, linkage assemblies, and implement attachments, tractor forged pins ensure stable, vibration-free performance and long service life. Their precision forging enhances mechanical properties and dimensional accuracy, ensuring a perfect fit and reliable operation.
Tag:Amit Kalariya (Managing Director)
Super Auto Industries
Plot No 2518 Gate No 1 Metoda, Super Auto Industries, Kalavad Marg, Lodhika Gidc, Lodhika Gidc
Rajkot - 360021, Gujarat, India