Providing you the best range of forged hardware part, ms forged products, forged industrial components, forged components for heavy machinery, forged power transmission components and best forging company with effective & timely delivery.
₹ 20 / Piece Get Latest Price
| Usage/Application | Automobile |
| Base Material | Alloy Steel |
| Material | Mild Steel |
| Component Weight | 30 Gram to 7 Kg |
| Forging Process | Hot Forged |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Brand | SAI |
| Country of Origin | Made in India |
| Color | Silver |
Minimum order quantity: 5000 Piece
₹ 10 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Industrial |
| Shape | All |
| Type Of Bolts | Forging |
| Color | as per forge |
| Brand | SAI |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 150 / Kg Get Latest Price
| Material | Mild Steel (MS) |
| Base Material | Mild Steel |
| Component Weight | 30 Gram to 7 Kg |
| Forging Process | Hot Forged |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Weight | 30 Gram to 7 Kg |
| Country of Origin | Made in India |
| Usage/Application | Automobile Industry |
Minimum order quantity: 5000 Kg
₹ 120 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Base Material | Mild Steel |
| Component Weight | 30 Gram to 7 Kg |
| Usage/Application | Automobile Industry |
| Forging Process | Hot Forged |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Weight | As Per Forge |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
Forged components for heavy machinery are rugged, high-strength parts designed to withstand extreme loads, stress, and wear. Manufactured using open die, closed die, and hot forging processes, these components include gears, shafts, axles, and structural parts for cranes, bulldozers, mining equipment, and industrial machines. Forging enhances mechanical properties, durability, and fatigue resistance, ensuring long-term performance under harsh conditions. Heavy machinery forged components provide precise dimensions, reduced downtime, and reliable operation. Manufacturers prefer these components over cast alternatives for their superior strength, reliability, and longevity. They are essential for demanding industrial applications where safety and performance are critical.
₹ 200 / Piece Get Latest Price
| Component Type | Transmission Parts |
| Usage/Application | Tractor |
| Part Type | Transmission Part |
| Base Material | Mild Steel |
| Engine Type | Rotary Engines |
| Material | Alloy Steel |
| Compatible Brand | SAI |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
Forged power transmission components are critical parts for automotive, industrial, and aerospace systems, including gears, shafts, couplings, and axles. Produced using hot, cold, open die, or closed die forging, these components provide superior mechanical properties, fatigue resistance, and dimensional precision. Forged power transmission components ensure smooth operation, reduced wear, and long service life under high torque and stress. They outperform cast or machined alternatives, delivering enhanced performance and reliability. Manufacturers depend on these components for efficient, durable, and safe power transmission in demanding applications across automotive, industrial, and heavy machinery sectors.
₹ 150 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Base Material | Mild Steel |
| Usage/Application | Automobile Industry |
| Weight | 30 Gram to 7 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
The best forging company delivers high-quality forged components using advanced processes such as open die, closed die, hot, and cold forging. Their expertise ensures superior mechanical properties, dimensional accuracy, and long-lasting performance. Serving automotive, aerospace, energy, and industrial sectors, they manufacture components like shafts, gears, crankshafts, and structural parts. A top forging company focuses on precision engineering, material optimization, and compliance with international standards. Choosing the best forging company guarantees durability, reliability, and high-performance components for critical applications. Their products reduce maintenance, enhance efficiency, and provide superior resistance to wear, stress, and fatigue, making them indispensable in industrial operations.
₹ 150 / Kg Get Latest Price
| Material | Alloy Steel |
| Color | as per forge |
| Usage/Application | Automobile Industry |
| Material Standard | Carbon and alloy steel |
| Shape | Round |
| Packaging Type | bags |
| Grade | as per customer requirement |
| Weight | 30 grams. To 7 kg. |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
Forged rings are circular metal components manufactured by forging, a process where metal billets are heated and shaped under compressive forces into ring-shaped parts. This forging process refines the internal grain structure, resulting in rings with superior mechanical properties such as high strength, toughness, and fatigue resistance compared to cast or machined rings.
Forged rings are widely used in heavy machinery, automotive, aerospace, pipelines, and power generation industries, where reliability and load-bearing capacity are critical.
Tag:₹ 78 / Piece Get Latest Price
| Usage/Application | Forged Part |
| Color | Silver |
| Packing | Bags |
| Material | Alloy Steel |
| Type | Forging |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 80 / Piece Get Latest Price
| Material Grade | EN8 |
| Heat Treatment | As Forged |
| Material | Alloy Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Warranty | 6 months |
| Brand | SAI |
| Packaging Type | Bags |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 30 / Piece Get Latest Price
| Component Type | As Per Customer Requriement |
| Material Grade | EN8 |
| Material | MS |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Color | Silver |
| Country of Origin | Made in India |
| Product | Forging |
Minimum order quantity: 5000 Piece
₹ 150 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Material Grade | EN19 |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Packaging Type | Bag |
| Weight | 30 Gram to 7 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 100 / Piece Get Latest Price
| Material | Alloy Steel |
| Steel Type | Mild Steel |
| Forging Type | Closed Die |
| Material Grade | EN8 |
| Shape | Round |
| Usage/Application | Industrial |
| Grade | EN8 |
| Machining Status | As Forged |
| Heat Treatment | As Forged |
| Process Type | Hot Forged |
| Weight | 30 gram to 7 kg |
| Application | Automotive |
| Packaging Type | Bags |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
A Forged Druck Teller (German: Druckteller, meaning "pressure plate") is a forged steel component commonly used in automotive clutch assemblies, particularly in manual transmission systems. It functions as a pressure-transmitting element between the diaphragm spring and the clutch disc, playing a vital role in engaging and disengaging the clutch mechanism.
By using forging for the Druck Teller, manufacturers ensure exceptional strength, durability, and resistance to deformation under high pressure and temperature.
Tag:₹ 18 / Piece Get Latest Price
| Component Type | As Per Customer Requriement |
| Material Grade | EN8 |
| Material | MS |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Color | Silver |
| OEM Supply | OEM |
| Country of Origin | Made in India |
| Product Type | Forging |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Material Grade | Alloy Steel |
| Material | MS |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Material Standard | ASTM A105 |
| Process Type | Hot Forged |
| Color | Silver |
| OEM Supply | OEM |
| Country of Origin | Made in India |
| Product Type | Forged |
Minimum order quantity: 5000 Piece
₹ 20 / Piece Get Latest Price
| Material Grade | EN8 |
| Material | MS |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Color | Silver |
| Country of Origin | Made in India |
| Product Type | Forged |
Minimum order quantity: 5000 Piece
₹ 75 / Piece Get Latest Price
| Component Type | Forging |
| Material Grade | EN8 |
| Material | Steel |
| Usage/Application | Automobile Industry |
| Shape | Round |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Size | 1-5 inch |
| Color | As Per Forge |
| Packaging Type | Bags |
| OEM Supply | OEM |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Base Material | Mild Steel |
| Part Weight | 30 G to 7 Kg |
| Forging Type | Hot Forging |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Material | MS |
| Color | Silver |
| Usage Industry | Automotive |
| Technique | Forging |
| Usage/Application | Automobile |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 150 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Size/Diameter | 2 inches |
| Material Grade | EN8 |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Process Type | Hot Forged |
| Packaging Type | Bag |
| Weight | 30 gram to 7 kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 160 / Kg Get Latest Price
| Steel Type | Mild Steel |
| Material | Mild Steel |
| Forging Type | Closed Die |
| Usage/Application | Automobile Industries |
| Grade | EN8 |
| Heat Treatment | As Forged |
| Weight | 30 G to 7 Kg |
| Application | Automotive |
| Usage | Forging |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 30 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Size/Diameter | 2 inches |
| Material Grade | EN19 |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Color | Black |
| Packaging Type | Bags |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Material | MS |
| Forging Temperature | Hot |
| Die Type | Closed Die |
| Material Grade | EN 19 |
| Surface Finish | As Forged |
| Ring Rolling | Yes |
| Country of Origin | Made in India |
| Brand | SAI |
| Use | Automobile |
| Part | Power Transmission Parts |
| Product Type | Forging |
| Grade | 1018 |
| Color | Silver |
| Quantity Per Pack | 200 |
Minimum order quantity: 5000 Piece
₹ 85 / Piece Get Latest Price
| Part Type | As Per Customer Reqauirement |
| Material | Mild Steel (MS) |
| Base Material | Mild Steel |
| Machining Level | Semi Machined |
| Usage/Application | Automobile Industry |
| Part Weight | 30 gram to 7 kg |
| Heat Treatment | As Forged |
| Material Grade | ms |
| Weight | 30 gram to 7 kg |
| Packaging Type | Bag |
| Industry | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 150 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Material Grade | Alloy Steel |
| Usage/Application | Automobile Industry |
| Forging Process | Hot Forged |
| Machining Status | As Forged |
| Heat Treatment | As Forged |
| Weight | 30 gram to 7 kg |
| Industry | Automotive |
| Surface Finish | As Forged |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 29 / Piece Get Latest Price
| Material Grade | EN8 |
| Material | MS |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Color | Silver |
| Country of Origin | Made in India |
| Product Type | Forged |
Minimum order quantity: 5000 Piece
₹ 56 / Piece Get Latest Price
| Shaft Type | Clutch Shaft |
| No. of Teeth | 50 teeth |
| Material | Steel |
| Application | Industrial |
| Usage/Application | Industrial |
| Packaging Type | Bags |
| Weight | 200 gm |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Material Grade | EN8 |
| Material | MS |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Color | Silver |
| Country of Origin | Made in India |
| Product Type | Forging |
Minimum order quantity: 5000 Piece
₹ 10 / Piece Get Latest Price
| Material Grade | EN8 |
| Material | MS |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Color | Silver |
| Country of Origin | Made in India |
| Product Type | Forging |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Steel Type | Mild Steel |
| Forging Type | Closed Die |
| Grade | EN8 |
| Heat Treatment | As Forged |
| Weight | 30 Gram to 7 Kg |
| Application | Automotive |
| Packaging Type | Box |
| Material | MS |
| Usage | Automobile |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 30 / Piece Get Latest Price
| Material Grade | EN8 |
| Heat Treatment | As Forged |
| Process Type | Hot Forged |
| Material | MS |
| Technique | Forging |
| Usage/Application | Automobile |
| Country of Origin | Made in India |
| Product Type | Forged |
Minimum order quantity: 5000 Piece
₹ 150 / Piece Get Latest Price
| Base Material | Mild Steel |
| Alloy Type | Alloy Steel |
| Material Grade | EN8 |
| Part Weight | 30 Gram To 7 Kg |
| Heat Treatment | As Forged |
| Process Type | Hot Forged |
| Machining Status | As Forged |
| Weight | 30 gram to 7 kg |
| Industry | Automotive |
| Country of Origin | Made in India |
| Usage/Application | Automobile Industry |
Minimum order quantity: 5000 Piece
₹ 35 / Piece Get Latest Price
| Base Material | Mild Steel |
| Material Grade | EN8 |
| Usage/Application | Automobile Industry |
| Forging Process | Hot Forged |
| Heat Treatment | As Forged |
| Process Type | Hot Forged |
| Machining Status | As Forged |
| Type Of Bolts | Forging |
| Industry | Automotive |
| OEM Supply | OEM |
| Surface Finish | Black |
| Color | Silver |
| Brand | SAI |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 150 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Application Type | Industrial |
| Manufacturing Process | Hot Forging |
| Heat Treatment | As Per Forge |
| Forging Process | Hot Forged |
| Process Type | Hot Forged |
| Machining Status | As Forged |
| Weight | 30 gram to 7 kg |
| Industry | Automotive |
| Surface Finish | Black |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 150 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Steel Grade | EN8 |
| Part Weight | 30 Gram to 7 Kg |
| Usage/Application | Automobile Industry |
| Forging Process | Hot Forged |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Weight | 30 gram to 7 kg |
| Industry | Automotive |
| Surface Finish | Black |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 18 / Piece Get Latest Price
| Hub Type | Flange Hub |
| Material Grade | EN8 |
| Machining Status | As Forged |
| Material | MS |
| Application | Automotive |
| Heat Treatment | As Forged |
| Country of Origin | Made in India |
| Use | Automobile |
| Product Type | Forged |
| Color | Silver |
Minimum order quantity: 5000 Piece
₹ 250 / Piece Get Latest Price
| Valve Size | More than 12 inch |
| End Connection | Flanged |
| Material | Mild Steel |
| Color | Black |
| Usage/Application | Automobile Industries |
Minimum order quantity: 5000 Piece
₹ 150 / Piece Get Latest Price
| Part Type | As Per Customer Requriement |
| Material | Mild Steel (MS) |
| Material Grade | Alloy Steel |
| Usage/Application | Automobile Industry |
| Forging Process | Hot Forged |
| Machining Status | As Forged |
| Heat Treatment | As Forged |
| Weight | 30 gram to 7 kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 55 / Piece Get Latest Price
| Yoke Type | Tractor Side Yoke |
| Material | Alloy Steel |
| Usage/Application | Industrial |
| Packaging Type | Bags |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Material Grade | EN19 |
| Material | MS |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Color | Silver |
| Country of Origin | Made in India |
| Product Type | Forging |
Minimum order quantity: 5000 Piece
₹ 35 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Material Grade | EN8 |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Packaging Type | Bags |
| Weight | 30 gram to 7 kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 45 / Piece Get Latest Price
| Grade | Alloy Steel |
| Material Grade | EN8 |
| Warranty | 6 months |
| Packaging Type | Bag |
| Material | Alloy Steel |
| Shape | Round |
| Color | Silver |
| Country of Origin | Made in India |
Amit Kalariya (Managing Director)
Super Auto Industries
Plot No 2518 Gate No 1 Metoda, Super Auto Industries, Kalavad Marg, Lodhika Gidc, Lodhika Gidc
Rajkot - 360021, Gujarat, India