Providing you the best range of industrial forged components, hot forged auto parts, rough forged hubs, forged steel hub, forged automobile spare parts and forged automotive spare parts with effective & timely delivery.
₹ 15 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Shape | All |
| Type Of Bolts | MS |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 30 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile |
| Technique | Forging |
| Country of Origin | Made in India |
| Product Type | Forged |
Minimum order quantity: 5000 Piece
₹ 35 / Piece Get Latest Price
| Usage/Application | Electric Motor Components |
| Material | MS |
| Shape | Round |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Use | Automobile |
| Product Type | Forged |
₹ 25 / Piece Get Latest Price
| Material | MS |
| Country of Origin | Made in India |
| Product Type | Forging |
| Use | Automobile |
| Material Grade | 1018 |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Color | Silver |
| Country of Origin | Made in India |
| Product Type | Forging |
Minimum order quantity: 5000 Piece
₹ 100 / Kg Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Color | Silver |
| Packaging Type | Box |
| Weight | 300 gm |
| Country of Origin | Made in India |
| Product Type | Forging Product |
₹ 29 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Color | Silver |
| Country of Origin | Made in India |
| Product Type | Forged |
Minimum order quantity: 5000 Piece
₹ 18 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Color | Silver |
| Country of Origin | Made in India |
| Product Type | Forging |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Packaging Type | Box |
| Material | MS |
| Usage | Automobile |
| Color | Silver |
| Country of Origin | Made in India |
₹ 25 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Color | Silver |
| Country of Origin | Made in India |
| Product Type | Forging |
Minimum order quantity: 5000 Piece
₹ 10 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Automobile Industry |
| Color | Silver |
| Country of Origin | Made in India |
| Product Type | Forging |
Minimum order quantity: 5000 Piece
₹ 21 / Piece Get Latest Price
| Usage/Application | Electric Motor Components |
| Material | MS |
| Shape | Round |
| Weight | 200 gm |
| Color | Silver |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Use | Automobile |
| Product Type | Forging |
₹ 18 / Piece Get Latest Price
| Material | MS |
| Country of Origin | Made in India |
| Product Type | Forged |
| Use | Auto Industries |
| Color | Silver |
Minimum order quantity: 5000 Piece
₹ 18 / Piece Get Latest Price
| Material | MS |
| Country of Origin | Made in India |
| Use | Automobile |
| Product Type | Forged |
| Color | Silver |
Minimum order quantity: 5000 Piece
₹ 47 / Kg Get Latest Price
| Type Of Bolts | Forge |
| Color | Silver |
| Material | Alloy Steel |
| Usage/Application | Industrial |
| Shape | Round |
| Packaging Type | Bags |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Material | Alloy steel |
| Usage/Application | Forging |
| Color | Silver |
| Packaging Type | Bags |
| Weight | 200 gm |
| Hardness | 45 HRC |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Type Of Bolts | Forged |
| Material | Alloy Steel |
| Usage/Application | Industrial |
| Shape | Round |
| Packaging Type | Bags |
| Country of Origin | Made in India |
₹ 30 / Piece Get Latest Price
| Size/Diameter | 2 inches |
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Color | Black |
| Packaging Type | Bags |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 150 / Piece Get Latest Price
| Size/Diameter | 2 inches |
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Packaging Type | Bag |
| Weight | 30 gram to 7 kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 75 / Piece Get Latest Price
| Size/Diameter | 2 inches |
| Usage/Applications | Automotive Industry |
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Weight | 30 gram to 7 kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 23 / Piece Get Latest Price
| Thickness | 10 mm |
| Material | Mild Steel |
| Brand | SIA |
| Magnet Grade | EN8 |
| Packaging Type | Bag |
Minimum order quantity: 500 Piece
₹ 150 / Piece Get Latest Price
| Usage/Application | Automobile Industries |
| Material | Mild Steel |
| Packaging Type | Bags |
| Type | Forging |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 59 / Piece Get Latest Price
| Usage/Application | Automobile industries |
| Material | Mild Steel |
| Type | Forging |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 100 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Grade | MS |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 35 / Piece Get Latest Price
| Material | Mild Steel |
| Size | 6mm, 8mm, 10mm, 13mm |
| Color | Golden |
| Grade | Mild Steel |
| Packaging Type | Bags |
| Raw Material | forging |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 25 / Piece Get Latest Price
| Usage/Applications | Automotive Industry |
| Material | Alloy Steel |
| Usage/Application | Automobile Industry |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 120 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Shape | Round |
| Grade | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 300 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 35 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Packaging Type | Bags |
| Weight | 30 gram to 7 kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 80 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Warranty | 6 months |
| Brand | SAI |
| Packaging Type | Bags |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Material | Alloy Steel |
| Color | as per forge |
| Usage/Application | Automobile Industry |
| Material Standard | Carbon and alloy steel |
| Shape | Round |
| Packaging Type | bags |
| Grade | as per customer requirement |
| Weight | 30 grams. To 7 kg. |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
Forged rings are circular metal components manufactured by forging, a process where metal billets are heated and shaped under compressive forces into ring-shaped parts. This forging process refines the internal grain structure, resulting in rings with superior mechanical properties such as high strength, toughness, and fatigue resistance compared to cast or machined rings.
Forged rings are widely used in heavy machinery, automotive, aerospace, pipelines, and power generation industries, where reliability and load-bearing capacity are critical.
Tag:₹ 35 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Size | 30 gram to 7 kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 23 / Piece Get Latest Price
| Material | Mild Steel |
| Size | 14 mm |
| Usage/Application | Elevator |
| Color | Golden |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 150 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Diameter | As Per Drawing |
| Weight | 30 Gram to 7 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 45 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Automobile Industry |
| Weight | 30 Gram to 7 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 150 / Piece Get Latest Price
| Material | Mild Steel |
| Weight | 30 Gram to 7 Kg |
| Forging Technique | Hot Forging |
| Packaging Type | Bags |
| Surface Treatment | Heat Treatment |
| Usage/Applications | Automotive Industry |
| Color | Black |
Minimum order quantity: 5000 Piece
₹ 150 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Weight | 30 Gram to 7 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
The best forging company delivers high-quality forged components using advanced processes such as open die, closed die, hot, and cold forging. Their expertise ensures superior mechanical properties, dimensional accuracy, and long-lasting performance. Serving automotive, aerospace, energy, and industrial sectors, they manufacture components like shafts, gears, crankshafts, and structural parts. A top forging company focuses on precision engineering, material optimization, and compliance with international standards. Choosing the best forging company guarantees durability, reliability, and high-performance components for critical applications. Their products reduce maintenance, enhance efficiency, and provide superior resistance to wear, stress, and fatigue, making them indispensable in industrial operations.
₹ 150 / Kg Get Latest Price
| Material | Mild Steel (MS) |
| Weight | 30 Gram to 7 Kg |
| Country of Origin | Made in India |
| Usage/Application | Automobile Industry |
Minimum order quantity: 5000 Kg
₹ 120 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Weight | As Per Forge |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
Forged components for heavy machinery are rugged, high-strength parts designed to withstand extreme loads, stress, and wear. Manufactured using open die, closed die, and hot forging processes, these components include gears, shafts, axles, and structural parts for cranes, bulldozers, mining equipment, and industrial machines. Forging enhances mechanical properties, durability, and fatigue resistance, ensuring long-term performance under harsh conditions. Heavy machinery forged components provide precise dimensions, reduced downtime, and reliable operation. Manufacturers prefer these components over cast alternatives for their superior strength, reliability, and longevity. They are essential for demanding industrial applications where safety and performance are critical.
₹ 200 / Piece Get Latest Price
| Usage/Applications | Automotive Industry |
| Color | Black |
| Material | Mild steel |
| Heat Treatment | Hot Forging |
| Process | Forging |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
Agricultural machinery forgings are strong, wear-resistant components used in tractors, harvesters, plows, and soil preparation equipment. Produced through hot forging, they offer superior toughness, fatigue resistance, and dimensional accuracy. Applications include gear blanks, axles, shafts, and connecting rods for farm equipment. Forging enhances grain structure, ensuring durability under heavy loads, vibration, and continuous agricultural use. These forgings outperform cast alternatives, offering longer service life and reliable performance. Farmers, equipment manufacturers, and suppliers prefer agricultural machinery forgings for their strength, precision, and cost-effectiveness, ensuring efficient farming operations and long-term equipment reliability in agricultural industries.
Amit Kalariya (Managing Director)
Super Auto Industries
Plot No 2518 Gate No 1 Metoda, Super Auto Industries, Kalavad Marg, Lodhika Gidc, Lodhika Gidc
Rajkot - 360021, Gujarat, India