Pioneers in the industry, we offer engine spare parts, forging hammer spare parts, forging automotive components, forged ball valve, forged steel component and automobile parts forging from India.
₹ 70 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | SAI |
| Product Type | Forging |
| Packaging Type | Bag |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Component Type | As Per Customer Requriement |
| Material | Mild Steel (MS) |
| Base Material | Mild Steel |
| Component Weight | 30 Gram to 7 Kg |
| Usage/Application | Automobile Industry |
| Shape | Round |
| Forging Process | Hot Forged |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Diameter | As Per Drawing |
| Weight | As Per Drawing |
| Industry | Automotive |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 30 / Piece Get Latest Price
| Usage/Application | Automobile |
| Material | MS |
| Material Grade | EN19 |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Color | Silver |
| Packaging Type | bags |
| Weight | 30 grams to 7 kg |
| Country of Origin | Made in India |
| Product Type | Forged |
Minimum order quantity: 5000 Piece
₹ 100 / Piece Get Latest Price
| Valve Size | 3/8 Inch |
| End Connection Type | Forging |
| Material | MS |
| Pressure | High Pressure |
| Type Of Stem | Forging |
| Usage/Application | Forged |
| Packaging Type | Bags |
| Country of Origin | Made in India |
Hot Forging is a metal shaping process performed at elevated temperatures, typically above the recrystallization point of the material. By heating the metal—commonly steel, aluminum, or other alloys—to temperatures ranging from 950°C to 1250°C, the metal becomes more malleable, allowing it to be formed into desired shapes under high pressure with minimal risk of cracking.
This process refines the grain structure of the metal, enhancing its mechanical properties such as strength, toughness, and fatigue resistance. Hot forging is widely used to manufacture high-strength components with complex geometries for industries including automotive, aerospace, construction, oil & gas, and heavy machinery.
Tag:₹ 45 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Material Grade | EN8 |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Packaging Type | Bag |
| Weight | 30 gram to 7 kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 150 / Piece Get Latest Price
| Size/Diameter | 2 inches |
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Usage | Automobile Industries |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Material Grade | EN8 |
| Material | MS |
| Usage/Application | Automobile Industry |
| Shape | Round |
| Heat Treatment | Hot Forging |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Size | 5-10 inch |
| Color | Silver |
| Packaging Type | Box |
| Weight | 200 gm |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 45 / Piece Get Latest Price
| Component Type | Hot Forging |
| Material Grade | EN8 |
| Material | MS |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Color | Silver |
| Country of Origin | Made in India |
| Product Type | Hot Forged |
Minimum order quantity: 5000 Piece
₹ 35 / Piece Get Latest Price
| Fastener Type | U Bolt |
| Material | Alloy Steel |
| Finishing | Polished |
| Hardness | 45 HRC |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 25 / Piece Get Latest Price
| Material | MS |
| Base Material | Mild Steel |
| Part Weight | 30 Gram to 7 Kg |
| Usage/Application | Automobile Industry |
| Shape | Round |
| Forging Type | Closed Die |
| Forging Process | Hot Forged |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Type Of Bolts | Forged |
| Usage Industry | Automotive |
| Industry | Automotive |
| Surface Finish | Black |
| Color | Silver |
| Brand | SAI |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 15 / Piece Get Latest Price
| Base Material | Alloy Steel |
| Part Weight | 30 G to 7 Kg |
| Forging Type | Hot Forging |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Material | MS |
| Usage Industry | Automotive |
| Country of Origin | Made in India |
| Material Type | Forging |
| Color Type | Silver |
| Company | SAI |
Minimum order quantity: 5000 Piece
₹ 49 / Piece Get Latest Price
| Material | Alloy |
| Usage/Application | Forge |
| Weight | 200 gm |
| Packaging Type | Bags |
| Country of Origin | Made in India |
₹ 160 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Diameter | As Per Drawing |
| Weight | 30 Gram To 7 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 150 / Piece Get Latest Price
| Material Grade | EN8 |
| Material | Mild Steel |
| Usage/Application | Automobile Industry |
| Heat Treatment | As Forged |
| Machining Status | As Forged |
| Process Type | Hot Forged |
| Size | As Per Drawing |
| Color | Silver / Black |
| Packaging Type | Bags |
| OEM Supply | OEM |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
OEM forged components are manufacturer-specified parts designed to meet original equipment standards for vehicles, machinery, or industrial equipment. Produced through closed die or hot forging, these components ensure precise fit, durability, and superior performance. OEM forged components include crankshafts, connecting rods, gears, and shafts, meeting strict quality and safety requirements. They are widely used in automotive, aerospace, and industrial applications, where reliability and longevity are critical. Choosing OEM forged components guarantees compatibility with original equipment, reduces maintenance issues, and ensures optimal operation. These parts combine engineering precision, strength, and high resistance to wear and fatigue.
₹ 160 / Piece Get Latest Price
| Usage/Application | Automobile Industry |
| Material | Mild Steel (MS) |
| Size | 30 gram to 7 kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 25 / Piece Get Latest Price
| Usage/Application | Automobile Industry |
| Material | Mild Steel (MS) |
| Weight | 30 gram to 7 kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 150 / Kg Get Latest Price
| Material | Mild Steel |
| Surface Treatment | Hot Forging |
| Color | Black / silver |
| Technique | Forging |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 65 / Piece Get Latest Price
| Material | Mild Steel |
| Surface Treatment | Hot Forging |
| Color | Black |
| Technique | Forging |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 120 / Kg Get Latest Price
| Material | Mild Steel (MS) |
| Usage/Application | Automobile Industry |
| Weight | 30 Gram to 7 kg |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
Amit Kalariya (Managing Director)
Super Auto Industries
Plot No 2518 Gate No 1 Metoda, Super Auto Industries, Kalavad Marg, Lodhika Gidc, Lodhika Gidc
Rajkot - 360021, Gujarat, India